Used Cars, SUVs, Trucks for Sale in Windsor
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:20 miles
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | 2C3CDZL9XKH617487 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 5707 |
City: | Windsor |
2015 Ferrari LaFerrari 2dr Coupe
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:2,842 miles
Body Style: | Coupe |
Engine: | 6.3L 12cyl |
Exterior Colour: | Red |
VIN: | ZFF76ZFA9F0210477 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N/A |
City: | Windsor |
2015 Porsche Porsche 918 Spyder
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:3,519 miles
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | WP0CA2A12FS800308 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | PM9488 |
City: | Windsor |
2012 Mercedes-Benz SLS AMG Roadster
-
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:6,207 miles
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | Silver |
VIN: | WDDRK7HA2CA006555 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM5319 |
City: | Windsor |
That user-friendliness is consistent throughout the SLS. With the top down, the roadster feels spacious in a way the gullwing version cant match. Top-down trunk space is even the same six cubic feet as the coupe holds,Despite the wild sh.....Read MoreLire la suite
2009 Mercedes-Benz SLR-Class -
-
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:7,788 miles
Body Style: | Convertible |
Engine: | 8cyl |
Exterior Colour: | Silver |
VIN: | WDDAK76F69M001877 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM4314 |
City: | Windsor |
manufactured by Mercedes-Benz in Germany
2-door roadster body type
RWD (rear- wheel drive), automatic 5-speed gearbox (with SpeedShift manual shift mode)
gasoline (petr.....Read MoreLire la suite
2003 - Aston Martin DB AR1 Zagato
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:3,288 miles
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Bronze |
VIN: | SCFAE62363K800053 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | PM9479 |
City: | Windsor |
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:19,008 miles
Body Style: | Coupe |
Engine: | 6.0L 12cyl |
Exterior Colour: | Other |
VIN: | 30133916 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM8618 |
City: | Windsor |
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:64,140 miles
Body Style: | Convertible |
Engine: | 3.2L 6cyl |
Exterior Colour: | Blue |
VIN: | XLC88121 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM8751 |
City: | Windsor |
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:40,528 miles
Body Style: | Convertible |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | SCBZK14C3WCX61577 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM5414 |
City: | Windsor |
Loading More Vehicles ...