Used Cars, SUVs, Trucks for Sale in Windsor
2015 Porsche Porsche 918 Spyder
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:3,519 miles
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | WP0CA2A12FS800308 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | PM9488 |
City: | Windsor |
2003 - Aston Martin DB AR1 Zagato
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:3,288 miles
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Bronze |
VIN: | SCFAE62363K800053 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | PM9479 |
City: | Windsor |
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:112,000 miles
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | NS480167 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | PM7773 |
City: | Windsor |
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:24,430 miles
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | - |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | PM7975 |
City: | Windsor |
Georgian Silver over Charcoal leather; Blacktop
6.75-liter naturally aspirated V-8 engine; automatic transmission
Air conditioning, power steering, brakes, windows, convertible top, and seats
Coachwork by Mulliner Park Ward
Od.....Read MoreLire la suite
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:131,382 miles
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | - |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | PM7202 |
City: | Windsor |
1971 Mercedes-Benz 280 SE 3.5 Cabriolet
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:28,639 miles
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Brown |
VIN: | 11102712004070 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | PM9482 |
City: | Windsor |
1970 Buick Wildcat Convertible
Convertible
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:85,000 miles
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | - |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | PM7747 |
City: | Windsor |
455 cubic-inch V-8 engine
Column-shifted three-speed automatic transmission
One of 1,244 convertibles built
2018 Buick Club of America award winner
Black with a black vinyl convertible top
Black interior with bench seats
Climate control and AM radio .....Read MoreLire la suite
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:61,385 miles
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Blue |
VIN: | 9F02R481447 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | PM9484 |
City: | Windsor |
USD Price: | $CALL |
Price Doesn’t include HST & Licensing Fees
Mileage:69,694 miles
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Tan |
VIN: | - |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | PM 7255 |
City: | Windsor |
Loading More Vehicles ...